seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">畜牧業(yè)當(dāng)前面臨的兩大風(fēng)險(xiǎn)
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">> 散養(yǎng)狀態(tài)下,畜禽傳染病難以防治
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">> 抗生素的濫用
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">要解決以上問題,,需要控制傳染源,,加強(qiáng)防疫隊(duì)伍建設(shè),改善環(huán)境,,優(yōu)化疫苗管理,,完善監(jiān)測制度,實(shí)現(xiàn)對畜禽傳染病的防治,。
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">于此,,朗司推出一種可現(xiàn)場部署的快速檢測技術(shù),可滿足大部分畜禽場傳染病的檢測
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">便攜式傳染病快速檢測系統(tǒng)(iTesting-System 2000)
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">設(shè)備組合:
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">◆ 實(shí)時(shí)熒光定量PCR儀,,一次可同時(shí)檢測16個(gè)樣本
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">
seline; display: inline-block; position: relative; overflow: hidden; line-height: 0; width: 640px; max-width: 100%;">![](https://hnhlg.com/file/upload/201903/29/3322559835211987113-8w.png)
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">◆ 恒溫金屬浴,,處理難以裂解的特殊樣本
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">◆ 移液槍,,便于現(xiàn)場簡單操作
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">◆ 移動電源,,可提供4小時(shí)用電支援
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">◆ 耗材存放,可同時(shí)存放500份耗材
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">
seline; display: inline-block; position: relative; overflow: hidden; line-height: 0; width: 640px; max-width: 100%;">![](https://hnhlg.com/file/upload/201903/29/3322559856686607931-8w.png)
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">以上設(shè)備組合成現(xiàn)場·便攜式·傳染病檢測系統(tǒng)(iTesting-System 2000)
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">
seline; display: inline-block; position: relative; overflow: hidden; line-height: 0; width: 640px; max-width: 100%;">![](https://hnhlg.com/file/upload/201903/29/3322559856686823692-8w.png)
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">優(yōu)勢突出:
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">* 最快30-60分鐘出結(jié)果,,可同時(shí)檢測16個(gè)樣本
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">* 隨時(shí)待命
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">一個(gè)不到5kg的箱子,,包含了一套疾病檢測平臺,,當(dāng)流行病爆發(fā)時(shí),我們的產(chǎn)品可以隨車一起行動,,快速對抗疫情
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">* 診斷成本低
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">我們的診斷所需樣品極少,,相關(guān)試劑損耗量低,可輕松降低使用成本
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">* 操作簡單
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">獨(dú)立的儀器設(shè)備,,不需要電腦也可以工作,,使用配套試劑盒,,智能化的操作系統(tǒng)與說明書,可以讓無相關(guān)背景的人也可以輕松使用,。
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">* 應(yīng)變能力強(qiáng)
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">配套了可獨(dú)立在外完成整個(gè)樣本提取加離心的裝置以及小型的車載電源可以面對多種情況
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">非常易于現(xiàn)場部署與應(yīng)用
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">第一步:采集樣本添加到檢測試劑盒,。樣本為:唾液、尿液,、血液、糞便
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">第二步:設(shè)置參數(shù),。將卡盒插入自動化儀器中,,掃描卡盒上的二維碼,完成參數(shù)自動化設(shè)置,,并一鍵啟動
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;"> Wait···
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">第三步:輸出報(bào)告,。輸出檢測報(bào)告,亦可以通過短信,、郵箱,、微信公眾號的形式反饋
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">朗司醫(yī)療擁有多種、全面的畜禽傳染病快檢試劑盒,,包括豬場傳染病15種,,雞場傳染病20種,牛場傳染病22種,,羊場傳染病18種以及鴨,、鵝、兔等各種家禽家畜傳染病快檢試劑盒,,篇幅有限,,不再羅列。
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">下附部分家禽家畜檢測項(xiàng)目(檢測儀器:RTX-1602實(shí)時(shí)熒光定量PCR儀)
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">▎豬場·傳染病檢測項(xiàng)目(部分)
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">■ 豬瘟,;非洲豬瘟病毒檢測試劑盒,;■ 副傷寒檢測;■ 口蹄疫檢測,;■ 黃白痢檢測,;■ 偽狂犬檢測;■ 藍(lán)耳病檢測,;■ 圓環(huán)病毒檢測,;■ 豬細(xì)小病毒檢測;■ 呼吸道疾?。ㄖгw)■ 豬弓形蟲檢測,;■ 豬乙型腦炎病毒檢測
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">▎雞場·傳染病檢測項(xiàng)目(部分)
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">■ 沙門氏菌病,;■ 雞白痢■ 副傷寒,、傷寒■ 致病性大腸桿菌■ 支原體■ 葡萄球菌感染,;■ 副嗜血桿菌感染;■ 巴氏桿菌感染,;■ 霉菌?。?/p>
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">■ 新城疫病毒感染,;■ 雞禽流感病毒感染,;■ 雞腦脊髓炎;■ 雞白血病感染,;■ 雞馬立克氏病感染,;■ 雞病毒性關(guān)節(jié)炎;■ 雞包涵體肝炎,;■ 雞痘,;
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">▎牛場·傳染病檢測項(xiàng)目(部分)
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">■ 口蹄疫病毒檢測;■ 牛炭疽病毒檢測,;■ 氣腫疽病檢測,;■ 破傷風(fēng)梭菌檢測;■ 牛巴氏桿菌檢測,;■ 牛傳染病性胸膜肺炎檢測,;■ 牛布魯氏菌感染檢測;■ 牛結(jié)核病感染檢測,;
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">▎羊場·傳染病檢測項(xiàng)目
seline; color: rgb(51, 51, 51); text-indent: 0px; line-height: 1.7 !important;">■ 羊梭菌病檢測(羊快疫,、腸毒血癥、羊猝狙),;■ 羊傳染性膿皰檢測,;■ 傳染性角膜炎(紅眼病)檢測,;■ 布魯氏菌病檢測,;■ 羊腐蹄病檢測;■ 寄生蟲類檢測,;(消化道絨蟲病,、吸蟲)